
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 31 | 16 | 12 | 12 | 17 | 2610 | 12 | 12 | 16 | 31 |
| Feb 2010 | 521 | 353 | 173 | 61 | 1237 | 467095 | 1726 | 4857 | 9907 | 14608 |
| Jan 2010 | 462 | 277 | 125 | 66 | 1093 | 526462 | 2070 | 3893 | 8612 | 14333 |
| Dec 2009 | 261 | 149 | 76 | 51 | 597 | 268460 | 1082 | 1597 | 3135 | 5492 |
| Totals | 1264627 | 4890 | 10359 | 21670 | 34464 | |||||
| Generated by Webalizer Version 2.01 |