
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2010 | 338 | 262 | 140 | 64 | 230 | 90371 | 256 | 562 | 1048 | 1353 |
| Jul 2010 | 392 | 281 | 145 | 76 | 1142 | 620943 | 2359 | 4499 | 8734 | 12173 |
| Jun 2010 | 424 | 296 | 155 | 62 | 1084 | 774674 | 1883 | 4651 | 8901 | 12720 |
| May 2010 | 420 | 292 | 156 | 71 | 1164 | 749964 | 2221 | 4865 | 9073 | 13027 |
| Apr 2010 | 730 | 410 | 259 | 67 | 1144 | 604502 | 2028 | 7791 | 12327 | 21902 |
| Mar 2010 | 782 | 570 | 387 | 79 | 1372 | 733378 | 2456 | 11999 | 17672 | 24247 |
| Feb 2010 | 521 | 353 | 173 | 61 | 1237 | 467095 | 1726 | 4857 | 9907 | 14608 |
| Jan 2010 | 462 | 277 | 125 | 66 | 1093 | 526462 | 2070 | 3893 | 8612 | 14333 |
| Dec 2009 | 261 | 149 | 76 | 51 | 597 | 268460 | 1082 | 1597 | 3135 | 5492 |
| Totals | 4835849 | 16081 | 44714 | 79409 | 119855 | |||||
| Generated by Webalizer Version 2.01 |